2019—2020 Executive Committee
position | officer | term |
President | John Anderson | 2023 |
Vice President | Greg Zimmerman | 2025 |
Treasurer | Scott Regina | 2027 |
Secretary | Todd Naifeh | 2029 |
Ex-Officio | Ken Neumann | 2021 |
Executive Director | Scott Pearce |
2019—2020 Directors
board member | term |
Mike Conder * | 2018-2019 |
Luz Normand | 2017-2020 |
Marvin Holthouser | 2017-2020 |
Paul Groh | 2017-2020 |
Randy Silverman | 2018-2021 |
Harris Saunders | 2018-2021 |
Phil Ledbetter | 2019-2022 |
Mame Kendall | 2019-2022 |
Steve Castro | 2019-2022 |
Jessica Hutson | 2019-2022 |
* Director-Associate
2019—2020 Board Roster

John Anderson
President
Greg Zimmerman
Vice President
Scott Regina
Treasurer
Todd Naifeh
Secretary
Ken P Neumann
Ex-Officio
Mike Conder

Luz Normand

Marvin Holthouser

Paul Groh

Randy Silverman

Harris Saunders

Phil Ledbetter

Mame Kendall

Steve Castro
